Expertise
Patient Enrollment (site performance average) |
||
| Orthopedic Surgery | 4 | 192% |
| Gastroenterology | 5 | 143% |
| Type II Diabetes | 13 | 103% |
| Biologics/Vaccines | 2 | 125% |
| Vascular Devices | 4 | 292% |
| Pain | 3 | 157% |
| Cardiovascular | 4 | 166% |
| Endocrine (excluding Diabetes) |
1 | 175% |
| Hematology | 3 | 88% |
| Neurology | 4 | 124% |
| Nephrology | 10 | 109% |
| Pulmonology | 2 | 205% |
CTMG Patient Enrollment Metrics 2007-2009
(Expressed as Percent Contracted Enrollment Per Site)
Overall Site Performance 91% of Sites Achieved or Exceeded Contracted Enrollment Numbers